Belper and District Quiz League





Main league - points decide position

Team Played HW AW HL AL HD AD W L D For Against Points
Strutt Club 14 6 7 1 0 0 0 13 1 0 1093 953 26
Seven Stars 14 5 5 2 1 0 1 10 3 1 1038 968 21
Queens Bees 14 5 3 1 4 1 0 8 5 1 1034 1021 17
Belper Rugby Club 14 4 4 3 3 0 0 8 6 0 995 971 16
King William 14 1 5 6 2 0 0 6 8 0 1003 986 12
Greyhound 14 3 1 4 6 0 0 4 10 0 946 1016 8
Pattenmakers Arms 14 2 1 5 6 0 0 3 11 0 926 1023 6
Travellers Rest 14 3 0 4 7 0 0 3 11 0 912 1009 6

Beer League - total score decides position

Team Played HW AW HL AL HD AD W L D For Against Points
Strutt Club 14 3 2 2 2 2 3 5 4 5 122 123 15
Travellers Rest 14 5 5 0 2 2 0 10 2 2 118 99 22
Seven Stars 14 3 3 1 3 3 1 6 4 4 115 107 16
Queens Bees 14 1 3 3 3 3 1 4 6 4 115 116 12
Greyhound 14 3 1 3 4 1 2 4 7 3 114 130 11
Belper Rugby Club 14 2 1 4 5 1 1 3 9 2 113 114 8
King William 14 3 3 3 1 1 3 6 4 4 108 105 16
Pattenmakers Arms 14 2 2 4 2 1 3 4 6 4 98 109 12

BDQL
on Google+